Ready to protect your propeller and boost your boat's performance? The Hydro-Shield is an excellent investment that will get your boat on plane faster, improve handling, reduce fuel consumption, and most importantly - protect your expensive propeller from costly damage.
But with two different sizes available, how do you know which one is right for your boat? The answer is simple: check the table below to find the perfect fit for your engine and vessel.
Why Size Matters
Getting the right size Hydro-Shield isn't just about compatibility - it's about optimising performance and protection for your specific setup. The wrong size could affect your boat's handling or fail to provide adequate protection.
Quick Selection Guide
< Scroll Left or Right along the table until you reach your correct Horespower >
BOATS UNDER 18 FEET
Manufacturer | 8HP | 9.8/9.9HP | 15HP | 20HP | 25HP | 30HP | 40HP | 50HP | 60HP | 70HP | 75HP | 90HP | 100HP | 115HP |
Evinrude (formerly Johnson/Evinrude) | N/A | R45 | R45 | R45 | R35 | R35 | R35 | R35 | R35 | N/A | R35 | R35 | R35 | R35 |
Honda | CUSTOM | CUSTOM | CUSTOM | CUSTOM | R35 | R35 | R35 | R35 | R35 | N/A | R35 | R35 | R35 | R35 |
Mercury / Mariner | R45 | R45 | R45 | R45 | R35 | R35 | R35 | R35 | R35 | N/A | R35 | R35 | R35 | R35 |
Suzuki | N/A | R45 | R45 | R45 | R45 | R45 | R45 | N/A | R45 | R45 | N/A | R45 | R35 | R35 |
Tohatsu | R45 | R45 | R45 | R45 | R35 | R35 | N/A | R35 | N/A | N/A | R35 | R35 | R35 | R35 |
Yamaha | R45 | R45 | R45 | R45 | R35 | R35 | R35 | R35 | R35 | R35 | R35 | R35 | R35 | R35 |
< Scroll Left or Right along the table until you reach your correct Horespower >
BOATS OVER 18 FEET
Manufacturer | 100HP | 115HP | 135HP | 140HP | 150HP | 175HP | 200HP | 225HP | 250HP | 300HP | 350HP | 400HP | 425HP |
Evinrude (formerly Johnson/Evinrude) | L35 | L35 | L35 | N/A | L35 | L35 | L35 | L35 | L35 | L35 | N/A | N/A | N/A |
Honda | L35 | L35 | L35 | N/A | L35 | L35 | L35 | L35 | L35 | N/A | N/A | N/A | N/A |
Mercury / Mariner | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | N/A |
Suzuki | L35 | L35 | L35 | L35 | N/A | L35 | L35 | L35 | L35 | L35 | L35 | N/A | N/A |
Tohatsu | L35 | L35 | L35 | L35 | L35 | N/A | L35 | L35 | L35 | N/A | N/A | N/A | N/A |
Yamaha | L35 | L35 | L35 | L35 | L35 | N/A | L35 | L35 | L35 | L35 | L35 | L35 | L35 |
Volvo Penta Stern Drives | L45 | L45 | L45 | L45 | L45 | L45 | L45 | L45 | L45 | L45 | L45 | L45 | L45 |
MerCruiser Sterndrives | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 |
OMC Stern Drives | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 | L35 |
Key Benefits You'll Get
Regardless of which size you choose, every Hydro-Shield delivers:
- Faster planing and ability to stay on plane at lower RPMs
- Ultimate propeller protection from rocks, debris, and underwater hazards
- Reinforced skeg guard protection that strengthens your motor
- Marine wildlife safety - protecting mammals from propeller strikes
- Easy installation - typically takes just 25 minutes
Made from energy-absorbing plastic compound and marine-grade stainless steel, the Hydro-Shield is built to withstand impacts while maintaining its protective integrity.
Ready to protect your investment? Use the table above to select the right size for your boat and engine setup, and enjoy peace of mind on every trip out on the water.